2023 Clive Nesbitt 60th Birthday Marathon
Saturday, 25th November 2023
POS | NAME | TIME | EVENT | |
1 | McManus, Francis | 03:29:26 | FULL | 1ST MALE |
2 | McLaughlin, Lou | 03:34:56 | FULL | 1ST FEMALE |
3 | Campbell, Rory | 03:38:55 | FULL | |
4 | McKinney, Anne | 03:42:27 | FULL | E |
5 | Leung, Declan | 03:45:28 | FULL | |
6 | Winters, Eugene | 03:46:27 | FULL | E |
7 | Leathem, Jane | 03:47:09 | FULL | |
8 | Silcock, Paul | 03:47:10 | FULL | |
9 | Bowbanks, Natalie | 03:49:11 | FULL | |
10 | Dubinovicius, Aleksandras | 03:54:01 | FULL | |
11 | Hanly, Stephen | 03:59:58 | FULL | |
12 | Hanna, Davy | 04:01:01 | FULL | |
13 | Boyle, Shaun | 04:08:01 | FULL | |
14 | Scott, Ben | 04:19:54 | FULL | |
15 | Jess, Matt | 04:19:58 | FULL | |
16 | Bracken, Paul | 04:19:58 | FULL | |
17 | Steele, Jenny | 04:19:58 | FULL | |
18 | Mills, Craig | 04:24:03 | FULL | E |
19 | McCleary, AnnaMarie | 04:26:04 | FULL | E |
20 | Nicholson, Matthew | 04:32:10 | FULL | L |
21 | Nesbitt, Clive | 04:32:12 | FULL | L |
22 | Kelly, Steven | 04:40:00 | FULL | E |
23 | Titier, Pauline | 04:40:52 | FULL | |
24 | Sweeney, John | 04:43:01 | FULL | |
25 | Kelly, Jack | 04:45:55 | FULL | E |
26 | Faulkner, Cameron | 04:50:06 | FULL | |
27 | McKeon, Patrick | 04:53:01 | FULL | E |
28 | Cassidy, Siobhàn | 04:54:21 | FULL | |
29 | Stringer, Ivan | 05:00:04 | FULL | |
30 | Grimes, Laura | 05:02:00 | FULL | L |
31 | McKinstry, Thomas | 05:09:44 | FULL | |
32 | Glenn, Gordon | 05:11:59 | FULL | |
33 | Gibson, Norma | 05:12:00 | FULL | |
34 | Roddy, Gemma | 05:12:01 | FULL | |
35 | Quinn, Patrick | 05:23:50 | FULL | |
36 | McEneaney, Charlotte | 05:29:20 | FULL | |
37 | McCleary, Andy | 05:36:23 | FULL | L |
38 | McAnulty, Elaine | 05:37:13 | FULL | L |
39 | Lambe, Deirdre | 06:01:58 | FULL | E |
Liam Rodger DNF
.
POS | NAME | TIME | EVENT | |
1 | McArdle, Donal | 01:39:06 | HALF | 1ST MALE |
2 | Copeland, Mark | 01:42:09 | HALF | |
3 | Evans, Barry | 01:47:00 | HALF | |
4 | McSherry, Kevin | 01:50:50 | HALF | |
5 | Richmond, Norman | 01:53:05 | HALF | |
6 | Gallagher, Robert | 02:03:10 | HALF | |
7 | Silcock, Caroline | 02:10:09 | HALF | 1ST FEMALE |
8 | Knipe, Ellen | 02:10:10 | HALF | |
9 | Carolan, Melissa | 02:13:46 | HALF | |
10 | McElroy, Karen | 02:29:59 | HALF | |
11 | Burns, Janine | 02:33:10 | HALF |
.
POS | NAME | TIME | EVENT | |
1 | Straghan, David | 01:05:00 | 10K | 1ST MALE |
2 | Callaghan, Mary | 01:05:11 | 10K | L |
3 | McArdle, Liam | 01:05:12 | 10K | L |
4 | Ewing, Elizabeth | 01:07:01 | 10K | 1ST FEMALE |
5 | Roddy, Donna | 01:22:30 | 10K | |
6 | Nesbitt, Stephen | 01:25:55 | 10K | |
7 | Roddy, Paula | 01:26:50 | 10K |
.