2023 EAMS: New Years Back-2-Back Day 1

Saturday, 30th December 2023

Pos Bib Firstname Lastname Gender Finish Halfway
1 252 Arturas Siktorovas Male 03:25:09 01:40:30
2 306 Stephen Toal Male 03:37:50 01:46:22
3 303 Gavin Irvine Male 03:49:19 01:51:36
4 315 Aleksandras Dubinovicius Male 03:51:28 01:47:48
5 260 Eugene Winters Male 03:53:58 01:53:56
6 297 Michael Burns Male 03:59:03 01:47:48
7 319 Pete McClelland Male 04:03:40 01:57:32
8 289 Stephen Allen Male 04:07:01 01:59:42
9 288 Shaun Boyle Male 04:19:18 02:02:10
10 274 Darren Mallon Male 04:20:23 02:06:19
11 300 Norma Gibson Female 04:30:53 02:07:48
12 198 Matthew Nicholson Male 04:31:28 02:10:11
13 199 Nesbitt Nesbitt Male 04:31:29 02:10:11
14 318 Laura Grimes Female 04:44:56 02:09:23
15 317 Judith Bracken Female 04:47:17 02:17:38
16 304 Colin Campbell Male 04:59:46 02:17:14
17 313 Gemma Roddy Female 05:06:11 02:25:38
18 307 Steven Kelly Male 05:10:12 02:12:05
19 305 Brian Fagan Male 05:10:15 02:25:52
20 310 Elaine McAnulty Female 05:32:27 02:40:22
21 287 Charlotte McEneaney Female 05:32:27 02:40:21
22 279 Thomas MCKINSTRY Male 05:44:14 02:25:38
23 251 Rachel Pierce Female 06:14:10 03:07:02

.

Pos Bib Firstname Lastname Gender Finish
1 277 BRIAN MCDOWELL Male 01:32:36
2 253 Philip Mason Male 01:33:21
3 284 Fiona Prue Female 01:34:28
4 257 Philip Moffett Male 01:37:33
5 273 Noel McGrogan Male 01:37:33
6 272 Nena Cormican Female 01:37:34
7 258 Mark Copeland Male 01:46:27
8 292 Jonathan Wylie Male 01:47:26
9 322 Paul Silcock Male 01:50:48
10 309 Josh Eccles Male 01:54:12
11 294 Mark Rhodes Male 01:57:29
12 291 Steve Wallace Male 01:58:56
13 282 Jamie Rogers Male 01:58:57
14 290 Pauline Millar Female 02:02:09
15 269 Alison Duncan Female 02:08:01
16 267 Sinead Graham Female 02:08:01
17 268 Gael Butcher Female 02:08:02
18 283 Brian Murray Male 02:08:07
19 266 Sarah Pinkerton Female 02:08:07
20 275 Catherine Boyd Female 02:09:46
21 323 Tony O’Kane Male 02:10:58
22 312 Joel Loughridge Male 02:13:10
23 324 Mary O’Kane Female 02:13:47
24 321 Aisling Murphy Female 02:13:59
25 281 Gemma Bell Female 02:14:41
26 298 Josh Lown Male 02:14:54
27 320 Madonna McGinley Female 02:17:47
28 263 Trevor Wood Male 02:17:50
29 325 Lorna Ming Female 02:17:58
30 301 Caroline Morris Female 02:23:47
31 286 Janine Burns Female 02:30:35
32 259 Cecilia Deehan Female 02:39:48
33 255 Cheryl Magee Female 02:40:38
34 285 Karen McElroy Female 02:49:35
35 308 Jack Kelly Male 02:50:02

.

Pos Bib Firstname Lastname Gender Finish
1 265 Owen Pinkerton Male 00:45:40
2 295 Sarah McMillan Female 00:55:47
3 296 David McWhirter Male 00:55:48
4 293 Alexandra Johnston Female 01:00:06
5 261 Simon Taylor Male 01:03:01
6 254 Catriona Fearon Female 01:03:21
7 270 Lindsay McCullough Female 01:09:59
8 280 Alex Ruddock Female 01:10:19
9 299 Heather Lown Female 01:11:39
10 271 Gemma McCullough Female 01:11:39
11 264 Joanne Wood Female 01:18:21
12 314 Donna Roddy Female 01:23:51
13 262 Sarah Taylor Female 01:29:54