2025 Run Armagh: World Marathon Day
Wednesday, 26th February 2025
Athletics NI Permit: ANI/0225/RR3398
POS | Name | Time | Event |
1 | Siktorovas, Arturas | 03:16:50 | MARATHON |
2 | Smith, Donald | 03:36:13 | MARATHON |
3 | Cahir, Mark | 04:12:38 | MARATHON |
4 | Boyle, Shaun | 04:26:16 | MARATHON |
5 | Grimes, Laura | 04:35:34 | MARATHON |
6 | Snoddy, Michael | 04:35:35 | MARATHON |
7 | O’Neill, Aiden | 04:42:02 | MARATHON |
8 | O’Mara, Fionnuala | 04:46:04 | MARATHON |
9 | Morrin, Liz | 04:58:28 | MARATHON |
10 | McEneaney, Charlotte | 05:13:30 | MARATHON |
11 | Glenn, Gordon | 05:25:21 | MARATHON |
12 | Campbell, Stuart | 05:25:22 | MARATHON |
13 | Cardwell, Martin | 05:25:23 | MARATHON |
14 | McAnulty, Elaine | 05:27:45 | MARATHON |
15 | Kielty, Susan | 06:10:00 | MARATHON |
16 | O’Hagan, Collette | 06:10:00 | MARATHON |
.
POS | Name | Time | Event |
1 | Murphy, Patrick | 01:37:42 | HALF |
2 | O’Neill, Mick | 01:51:58 | HALF |
3 | Henry-Wilson, Heather | 01:52:27 | HALF |
4 | McConnell, Sam | 01:54:20 | HALF |
5 | Foley, Ciara | 02:09:19 | HALF |
6 | Carolan, Melissa | 02:27:48 | HALF |
7 | Burns, Janine | 02:44:40 | HALF |
8* | Hearn, Gary | 01:33:25 | HALF |
.
POS | Name | Time | Event |
1 | McMahon, Paul | 00:52:40 | 10K |
.