2016 Full Marathon Results
Sunday, 28th August 2016
Pos | Bib | First name | Last Name | Gender | Finish | |
1 | 31 | Chris | Denton | M | 03:03:27 | 1ST MALE |
2 | 137 | Thomas | Smyth | M | 03:09:26 | 2ND MALE |
3 | 113 | micheal | dillon | M | 03:14:24 | 3RD MALE |
4 | 136 | Fiona | Prue | F | 03:25:15 | 1ST FEMALE |
5 | 11 | Sile | Brennan | F | 03:26:11 | 2ND FEMALE |
6 | 50 | Paul | Floyd | M | 03:26:26 | |
7 | 98 | dave | sexton | M | 03:26:28 | |
8 | 46 | Paul | Harris | M | 03:26:29 | |
9 | 15 | chris | cahill | M | 03:28:04 | |
10 | 51 | Gary | HUNTLEY | M | 03:28:56 | |
11 | 140 | McAuley | Ian Miles | M | 03:31:10 | |
12 | 47 | A | Haughian | M | 03:32:11 | |
13 | 79 | Craig | Mills | M | 03:32:31 | |
14 | 63 | Stephen | Toal | M | 03:32:58 | EARLY START |
15 | 37 | Brian | Fields | M | 03:33:59 | |
16 | 6 | gavin | bell | M | 03:34:50 | |
17 | 60 | Miroslav | Malec | M | 03:36:49 | |
18 | 108 | Sharon | Williamson | F | 03:40:07 | 3RD FEMALE |
19 | 45 | John | Hanratty | M | 03:40:18 | |
20 | 101 | Sean | Smith | M | 03:40:22 | EARLY START |
21 | 49 | Terry | Horsfield | M | 03:41:45 | |
22 | 29 | Gary | Curran | M | 03:42:08 | |
23 | 68 | Simon | McConnell | M | 03:44:33 | |
24 | 84 | Eamon | Murphy | M | 03:45:13 | |
25 | 32 | Trevor | Denton | M | 03:46:20 | |
26 | 3 | Frances | Anderson | F | 03:47:23 | |
27 | 73 | ryan | mcguigan | M | 03:48:13 | |
28 | 109 | eugene | winters | M | 03:48:29 | |
29 | 116 | Peter | Ferris | M | 03:49:56 | EARLY START |
30 | 35 | Stephen | Dunn | M | 03:51:01 | |
31 | 99 | Anthony | Sheridan | M | 03:52:18 | |
32 | 89 | Anthony | OReilly | M | 03:52:44 | |
33 | 77 | Gillian | McNiff | F | 03:54:01 | |
34 | 39 | Grew | Brendan | M | 03:54:12 | EARLY START |
35 | 88 | Diarmuid | o’hare | M | 03:54:18 | |
36 | 40 | David | Garey | M | 03:55:04 | EARLY START |
37 | 14 | JOHN | BUTCHER | M | 03:55:43 | EARLY START |
38 | 94 | Tommy | O’Reilly | M | 03:56:04 | |
39 | 85 | caroline | murray | F | 03:56:29 | |
40 | 44 | andrew | Hanna | M | 03:56:52 | |
41 | 57 | Leonard | Paul | M | 03:58:44 | EARLY START |
42 | 7 | Aidan | Black | M | 03:58:45 | EARLY START |
43 | 141 | Calvin | Alan | M | 03:59:16 | |
44 | 123 | steven | kelly | M | 03:59:26 | |
45 | 82 | Derek | Moorhead | M | 04:01:58 | |
46 | 81 | Catherine | Miskelly | F | 04:03:08 | EARLY START |
47 | 42 | Gordon | Glass | M | 04:03:26 | |
48 | 10 | Adrian | Boyd | M | 04:05:58 | |
49 | 48 | Andrea | Heslip | F | 04:06:17 | |
50 | 9 | Natalie | Bowbanks | F | 04:06:36 | |
51 | 129 | AnnaMarie | McCleary | F | 04:07:37 | EARLY START |
52 | 102 | Maria | Smyth | F | 04:10:18 | |
53 | 122 | Scotty | Jamieson | M | 04:11:23 | EARLY START |
54 | 53 | Dominic | KEARNS | M | 04:13:41 | |
55 | 26 | Tina | Crawley | F | 04:14:11 | |
56 | 95 | Mark | Ramsey | M | 04:14:11 | |
57 | 100 | WILLIAM | SMITH | M | 04:16:45 | |
58 | 67 | Jim | McCafferty | M | 04:17:19 | |
59 | 143 | Debbie | McVeigh | F | 04:17:38 | EARLY START |
60 | 41 | Peter | Glass | M | 04:18:20 | |
61 | 18 | Dean | Collins | M | 04:18:43 | |
62 | 91 | Donna | Owens | F | 04:19:00 | EARLY START |
63 | 133 | Jonnie | Odgers | M | 04:19:00 | EARLY START |
64 | 127 | Jill | McCann | F | 04:20:09 | |
65 | 22 | Gillian | Cordner | F | 04:20:09 | |
66 | 5 | Gary | Connolly | M | 04:20:09 | |
67 | 65 | Lee | McAuley | M | 04:20:42 | |
68 | 4 | Lorna | Annett | F | 04:21:17 | EARLY START |
69 | 71 | Karen | McElroy | F | 04:21:22 | |
70 | 112 | Paul | Comerford | M | 04:22:00 | EARLY START |
71 | 118 | Brian | Hackett | M | 04:24:32 | |
72 | 121 | Colin | Hull | M | 04:26:24 | EARLY START |
73 | 114 | helena | dornan | F | 04:26:34 | EARLY START |
74 | 105 | Peadar | Treanor | M | 04:30:45 | |
75 | 25 | Leslie | Crawford | F | 04:31:50 | |
76 | 20 | Michael | Concannon | M | 04:31:50 | |
77 | 107 | Philip | Ward | M | 04:32:36 | |
78 | 64 | Peter | Mc Donnell | M | 04:34:10 | EARLY START |
79 | 96 | Alastair | Riddell | M | 04:34:44 | |
80 | 58 | declan | leung | M | 04:34:59 | EARLY START |
81 | 131 | Thomas | McKinstry | M | 04:39:07 | |
82 | 43 | David | Hamilton | M | 04:41:52 | EARLY START |
83 | 75 | Shan | McKinnon | M | 04:42:31 | |
84 | 66 | stephen | McCabe | M | 04:46:44 | EARLY START |
85 | 124 | Jonnie | LINDSAY | M | 04:46:48 | EARLY START |
86 | 138 | Darren | Warnock | M | 04:46:48 | EARLY START |
87 | 21 | Deirdre | Conway | F | 04:46:48 | EARLY START |
88 | 135 | Salvador | Peralta | M | 04:49:23 | EARLY START |
89 | 59 | Pauline | Love | F | 04:52:00 | |
90 | 97 | Jock | Mewha | M | 04:56:18 | |
91 | 144 | Frankie | McGivern | F | 04:56:36 | EARLY START |
92 | 27 | Michael | Cronin | M | 04:56:51 | |
93 | 125 | Elaine | McAnulty | F | 05:04:41 | EARLY START |
94 | 90 | Clive | Nesbitt | M | 05:06:41 | EARLY START |
95 | 132 | Ronnie | McMurdie | M | 05:07:02 | EARLY START |
96 | 103 | Ivan | Stringer | M | 05:09:25 | |
97 | 19 | Kate | Comiskey | F | 05:11:27 | EARLY START |
98 | 17 | Niall | Cochrane | M | 05:14:58 | EARLY START |
99 | 134 | Collette | O’Hagan | F | 05:17:23 | EARLY START |
100 | 115 | Patricia | Duffy | F | 05:19:34 | |
101 | 55 | Frances | Leeman | F | 05:21:34 | |
102 | 130 | Charlotte | McEneaney | F | 05:24:17 | EARLY START |
103 | 12 | Oonagh | Breteche | F | 05:31:14 | EARLY START |
104 | 74 | paula | mckibbin | F | 05:31:14 | EARLY START |
105 | 28 | Linda | Cunningham | F | 05:31:14 | EARLY START |
106 | 110 | ciara | armstrong | F | 05:35:32 | EARLY START |
107 | 2 | Sarah | Allen | F | 05:40:19 | EARLY START |
108 | 62 | Christine | Martin | F | 05:44:05 | EARLY START |
109 | 139 | Diane | Woods | F | 05:44:06 | EARLY START |
110 | 38 | Valerie | Fogarty | F | 05:45:07 | EARLY START |
111 | 54 | David and Sandra | Kerr | M | 05:45:09 | EARLY START |
112 | 30 | Cornelius | Cusack | M | 05:45:09 | EARLY START |
113 | 104 | Suzanne | Taylor | F | 05:45:10 | EARLY START |
114 | 33 | Susan | Dixon | F | 05:51:52 | EARLY START |
115 | 126 | Philip | McAvoy | M | 05:51:53 | EARLY START |
116 | 36 | Philipp | Erestain | M | 05:51:53 | EARLY START |
117 | 70 | Paul | MCCORRY | M | 06:03:36 | EARLY START |
118 | 1 | Gillian | Abraham | F | 06:03:36 | EARLY START |
119 | 13 | francis h | brown | M | 06:19:19 | EARLY START |
2016 Team Relay Results
Pos | Bib | First name | Last Name | Team | Finish | |
1 | 334A | Gary | Henderson | Team 1 | 02:36:16 | 1ST RELAY TEAM & ALL MALE TEAM |
2 | 307D | J | Mckevitt | Team 1 | 02:42:07 | 2ND RELAY TEAM |
3 | 327D | Patricia | Brown | Team 2 | 02:47:06 | 3RD RELAY TEAM |
4 | 310A | Barry | Lynch | Team 1 | 03:06:38 | |
5 | 317D | Kathryn | Rafferty | Team 1 | 03:07:34 | 1ST ALL FEMALE TEAM |
6 | 326A | Patricia | Brown | Team 1 | 03:08:52 | |
7 | 335D | Bubba | Ali | Team 1 | 03:13:17 | |
8 | 303D | bernadette | oconnor | Team 1 | 03:14:36 | |
9 | 309D | Fiona | Kearney | Team 2 | 03:15:30 | |
10 | 308A | Fiona | Kearney | Team 1 | 03:15:31 | |
11 | 338A | Martin | Campbell | Team 1 | 03:18:20 | |
12 | 312A | Barry | Lynch | Team 3 | 03:22:07 | |
13 | 306A | Mark | Mckeown | Team 1 | 03:24:04 | |
14 | 316A | michael | mckenzie | Team 1 | 03:24:32 | |
15 | 314A | Barry | Lynch | Team 5 | 03:25:52 | |
16 | 332A | Ciaran | Campbell | Team 1 | 03:26:06 | |
17 | 339D | McMullen | Patricia | Team 1 | 03:27:01 | |
18 | 311D | Barry | Lynch | Team 2 | 03:29:09 | |
19 | 333D | Brendan | Powell | Team 1 | 03:32:00 | |
20 | 336A | Bubba | Ali | Team 2 | 03:33:08 | |
21 | 325D | Pamela | Thompson | Team 1 | 03:46:02 | |
22 | 324A | Eva | Fredriksson | Team 1 | 03:51:10 | |
23 | 321D | Mark | Winter | Team 1 | 03:58:21 | |
24 | 329D | Stephen | Roddy | Team 1 | 03:58:33 | |
25 | 337D | Bubba | Ali | Team 3 | 03:59:43 | |
26 | 313D | Barry | Lynch | Team 4 | 04:04:59 | |
27 | 319D | Ellen | Knipe | Team 1 | 04:05:58 | |
28 | 302A | Roisin | Toal | Team 1 | 04:06:42 | |
29 | 304A | Iain | Mc Guinness | Team 1 | 04:07:44 | |
30 | 330A | Cathal | Arthurs | Team 1 | 04:10:18 | |
31 | 301D | RACHEL | MEEGAN | Team 1 | 04:13:00 | |
32 | 341D | stephen | McCabe | Team 1 | 04:20:04 | |
33 | 318A | Kelly | Jones | Team 1 | 04:21:10 | |
34 | 323A | Lynsey | Nicholson | Team 1 | 04:21:16 | |
35 | 328A | Agnieszka | Zwierzynska | Team 1 | 04:24:48 | |
36 | 331D | Liam | McArdle | Team 1 | 04:27:28 | |
37 | 315D | Barry | Lynch | Team 6 | 04:27:43 | |
38 | 340A | Therese | Donnelly | Team 1 | 04:29:09 | |
39 | 305D | Lindy | Leathem | Team 1 | 04:58:23 | |
40 | 320A | Mark | Ramsey | Team 1 | 04:58:28 | |
41 | 322A | Fionnuala | Campbell | Team 1 | 04:58:29 |
2016 Directors Marathon Results
Saturday, 27th August 2016
Position | BIB | Name | Surname | Gender | Time | |
1 | 113 | Micheal | Dillon | M | 02:59:58 | 1ST MALE |
2 | 120 | Sean Paul | Hughes | M | 03:09:13 | = 2ND MALE |
3 | 137 | Thomas | Smyth | M | 03:09:13 | = 2ND MALE |
4 | 136 | Fiona | Prue | F | 03:37:23 | 1ST FEMALE |
5 | 116 | Peter | Ferris | M | 03:48:05 | |
6 | 122 | Scotty | Jamieson | M | 03:55:21 | |
7 | 193 | Sharon | Wilders | F | 04:00:39 | 2ND FEMALE |
8 | 121 | Colin | Hull | M | 04:03:42 | |
9 | 196 | Nigel | McNeill | M | 04:05:30 | |
10 | 129 | Jill | Mccann | F | 04:06:06 | 3RD FEMALE |
11 | 114 | Helena | Dornan | F | 04:06:08 | |
12 | 112 | Paul | Comerford | M | 04:11:17 | |
13 | 133 | Jonnie | Odgers | M | 04:11:38 | |
14 | 118 | Brian | Hackett | M | 04:17:29 | |
15 | 132 | Thomas | McKinstry | M | 04:18:47 | |
16 | 131 | AnnaMarie | McCleary | M | 04:23:56 | |
17 | 119 | Cara | Hamilton | F | 04:23:58 | |
18 | 138 | Darren | Warnock | M | 04:26:16 | |
19 | 90 | Nesbitt | Clive | M | 04:26:31 | |
20 | 124 | Jonny | Lindsay | M | 04:35:40 | |
21 | 194 | Pauline | Titier | F | 04:43:21 | |
22 | 199 | Stephen | Brasier | M | 04:43:21 | |
23 | 130 | Andrew | McCleary | F | 05:00:34 | |
24 | 134 | Collette | O’Hagan | F | 05:03:59 | |
25 | 197 | Keith | Hamilton | M | 05:06:31 | |
26 | 115 | Patricia | Duffy | F | 05:06:32 | |
27 | 126 | Ronnie | McMurdie | M | 05:13:03 | |
28 | 127 | Elaine | McAnulty | F | 05:15:52 | |
29 | 139 | Diane | Woods | F | 05:19:35 | |
30 | 125 | Charlotte | McEneaney | F | 05:23:34 | |
31 | 111 | Neil | Casey | M | 05:24:01 | |
32 | 110 | Ciara | Armstrong | F | 05:37:57 | |
33 | 135 | Salvador | Peralta | M | 05:48:50 | |
34 | 195 | Janilo | Somcio | M | 05:49:00 | |
35 | 198 | Killian | Devlin | M | 06:00:44 | |
36 | 128 | Philip | McAvoy | M | 06:01:03 | |
37 | 200 | Kathleen | Cheshire | F | 06:01:03 |