Wednesday, 22nd November 2017
Position | Surname | First Name | Event | BIB | Time | |
1 | Dillon | Micheal | FULL | 218 | 02:57:32 | 1ST MALE |
2 | Simpson | Mark | FULL | 97 | 03:02:17 | |
3 | Slater | Dave | FULL | 92 | 03:09:35 | |
4 | Mercer | Neil | FULL | 230 | 03:19:06 | |
5 | Donnelly | Ruairi | FULL | 99 | 03:19:26 | |
6 | McConnell | Samuel | FULL | 219 | 03:33:15 | |
7 | Teague | Declan | FULL | 88 | 03:40:35 | |
8 | Winters | Eugene | FULL | 95 | 03:44:09 | |
9 | O’Reilly | Tommy | FULL | 96 | 03:59:46 | |
10 | MCKEVITT | ROBERT | FULL | 87 | 04:06:10 | |
11 | Smith | Donald | FULL | 237 | 04:13:56 | |
12 | O’Hare | Diarmuid (dee) | FULL | 233 | 04:15:32 | |
13 | GREW | BRENDAN | FULL | 93 | 04:20:39 | |
14 | O’Neill | Martin | FULL | 228 | 04:20:39 | |
15 | McCleary | Andy | FULL | 229 | 04:28:35 | |
16 | Tauli | John | FULL | 235 | 04:28:54 | |
17 | O’Donoghue | Michael | FULL | 100 | 04:33:21 | |
18 | Wade | David | FULL | 91 | 04:39:30 | |
19 | Peralta | Salvador | FULL | 234 | 04:41:41 | |
20 | Campbell | Colin | FULL | 90 | 04:42:58 | |
21 | CAIRNS | ANDREA | FULL | 232 | 04:50:23 | 1ST FEMALE |
22 | Campbell | Stuart | FULL | 231 | 04:50:23 | |
23 | Nicholson | Matthew | FULL | 240 | 04:57:50 | |
24 | Nesbitt | Clive | FULL | 239 | 04:57:51 | |
25 | Riddell | Alastair | FULL | 86 | 05:00:58 | |
26 | McMurdie | Ronnie | FULL | 241 | 05:02:01 | |
27 | McSorley | Neil | FULL | 238 | 05:21:01 | |
28 | McAnulty | Elaine | FULL | 84 | 05:24:59 | |
29 | Montgomery | Peter | FULL | 85 | 05:42:15 | |
30 | Devlin | Killian | FULL | 83 | 06:41:13 |
Half Marathon
Position | Surname | First Name | Event | BIB | Time | |
1 | Scott | Benjamin | HALF | 227 | 01:52:25 | 1ST MALE |
2 | Conway | Deirdre | HALF | 82 | 02:02:59 | 1ST FEMALE |
3 | McDonnell | Peter | HALF | 236 | 02:06:44 | |
4 | Stringer | Ivan | HALF | 94 | 02:32:00 |