Sunday, 26th August 2018 – Armagh City Festival of Running

FULL MARATHON

Pos Bib Firstname LastName Gender Finish
1 5 Chris Denton Male 02:54:45
2 33 Ryan Lagan Male 02:59:42
3 63 Barry McCarroll Male 03:06:21
4 2 Louise Smith Female 03:07:32
5 66 Neil Mercer Male 03:07:48
6 42 Stuart McIver Male 03:15:26
7 48 Paul Edgar Male 03:17:01
8 78 Kenny Holdsworth Male 03:20:50
9 26 Roger McCance Male 03:22:40
10 14 Fergal Hughes Male 03:23:01
11 71 Late Entry Male 03:24:34
12 1 Natalie Bowbanks Female 03:24:48
13 19 Brian Hackett Male 03:25:36
14 308 Colin McClements Male 03:31:40
15 61 Barry Shanks Male 03:31:47
16 18 Ian Mcauley Male 03:31:58
17 21 Adrian Haughian Male 03:32:14
18 307 Michael ferguson Male 03:32:44
19 67 THOMAS Doherty Male 03:34:36
20 303 Dino Higgins Male 03:35:40
21 299 Steven Cairns Male 03:38:23
22 62 david mcnally Male 03:41:56
23 82 Fiona Prue Female 03:42:13
24 40 Chris Neilands Male 03:43:53
25 57 Enda Dunne Male 03:49:05
26 15 Suzette McEntee Female 03:50:25
27 306 Brendan Woods Male 03:50:54
28 305 Fergal O Donnell Male 03:50:56
29 41 Samuel McConnell Male 03:52:38
30 54 Lou McLaughlin Female 03:53:25
31 17 BARRY MULLAN Male 03:53:33
32 74 Richard Hackett Male 03:53:37
33 325 McCormick Paddy Male 03:55:52
34 35 Diarmuid (dee) o’hare Male 03:56:26
35 4 Anna Sujka Female 04:00:46
36 16 Gillian McNiff Female 04:02:24
37 68 John Sweeney Male 04:05:37
38 39 Brendan Grew Male 04:06:51
39 7 Tommy O Reilly Male 04:07:28
40 29 Gillian Connoly Female 04:08:49
41 30 Gary Connolly Male 04:08:50
42 59 Paul Leonard Male 04:09:01
43 28 Liam Smith Male 04:10:14
44 77 Martin O’Neill Male 04:13:17
45 65 NADINE MERCER Female 04:14:16
46 302 Sinead Sharkey Female 04:17:42
47 90 stephen heasley Male 04:17:53
48 53 Gary Curran Male 04:18:05
49 25 Daryl Ferry Male 04:18:19
50 46 Dean Collins Male 04:21:36
51 37 Stephen Roddy Male 04:22:27
52 617 David Garey Male 04:23:47
53 56 Peter McDonnell Male 04:26:59
54 20 Philip Ewart Male 04:27:00
55 79 Gary Kidney Male 04:27:36
56 304 GORDON GLASS Male 04:28:54
57 300 Mickey Cunningham Male 04:29:37
58 47 Mark Kells Male 04:29:54
59 89 Tony-Myles O’Reilly Male 04:35:21
60 9 Steve Livingstone Male 04:42:07
61 3 Alastair Riddell Male 04:43:39
62 60 Oonagh Breteche Female 04:43:42
63 328 Andy McNally Male 04:45:46
64 23 BOOTSY FEARON Female 04:49:09
65 329 Mark Orr Male 04:53:16
66 52 Rocky Marmeto Male 04:54:38
67 70 roisin Kelly Female 04:56:48
68 64 Bryan Sheils Male 04:59:51
69 73 Maighread Ryan Female 05:12:22
70 45 Trevor Murphy Male 05:14:14
71 85 JONNY LINDSAY Male 05:16:40
72 6 Richard Wellburn Male 05:16:41
73 55 Paula McKibbin Female 05:19:56
74 12 Paul Leahy Male 05:30:00
75 44 Linda Cunningham Female 05:33:04
76 31 Deirdre Lambe Female 05:33:23
77 80 Elaine McAnulty Female 05:44:21
78 618 Rebecca Carroll Female 05:44:40
79 83 Gerard Fay Male 05:53:34
80 330 David Brady Male 05:55:23
81 88 Humphrey Moynihan Male 05:55:36
82 75 Collette O’Hagan Female 05:59:27
83 38 Jacqueline Hughes Female 05:59:27
84 76 Sarah Allen Female 06:09:24
85 86 Ronnie McMurdie Male 06:25:57
86 87 Ivan Stringer Male 06:25:58
87 301 Iryna Kennedy Female 07:22:00

HALF MARATHON

Pos Bib Firstname LastName Gender Finish
1 163 Damien Geraghty Male 01:23:33
2 213 Niall Rankin Male 01:24:27
3 161 Philip Baird Male 01:28:12
4 314 Adam Foster Male 01:28:40
5 169 Conall Kirley Male 01:32:35
6 311 Fearghal Nugent Male 01:32:36
7 126 Aidan Crosby Male 01:32:51
8 209 Patrick Neilands Male 01:33:13
9 81 Eamon Bryna Male 01:36:26
10 130 Brendan Crosby Male 01:36:44
11 312 Geoff Smyth Male 01:36:56
12 160 Noreen McGettigan Female 01:38:45
13 179 Norman Richmond Male 01:39:27
14 167 Eunan Donnelly Male 01:39:30
15 192 Donal Mc Areavey Male 01:39:42
16 203 Gareth Graham Male 01:39:57
17 201 Peter O’Neill Male 01:40:18
18 125 Barry Evans Male 01:40:19
19 139 Sean Armstrong Male 01:40:22
20 72 Stephen Morrison Male 01:40:26
21 69 Kathleen Diver Female 01:40:49
22 183 Shane Keenan Male 01:40:59
23 159 Lavina Fitzpatrick Female 01:41:33
24 11 John Hanratty Male 01:42:48
25 327 Aidy Winter Male 01:42:57
26 118 John Cawley Male 01:43:18
27 105 Paul McClean Male 01:43:41
28 204 Karen Caldwell Female 01:43:56
29 175 AIDEN MCMURDIE Male 01:44:21
30 190 Keith Hardy Male 01:44:26
31 165 John Mcgreevy Male 01:44:35
32 316 MICHAEL LINDON Male 01:45:14
33 120 Jason Hill Male 01:45:19
34 129 Paul Dullaghan Male 01:45:19
35 315 declan morrison Male 01:46:00
36 122 Noel Moan Male 01:46:53
37 185 Leslie Crawford Male 01:47:03
38 317 Gerard McGee Male 01:47:57
39 158 Shaun Geraghty Male 01:48:05
40 173 Allen Reid Male 01:48:07
41 166 Peadar Treanor Male 01:48:22
42 207 DECLAN LEUNG Male 01:48:26
43 114 Trevor Walker Male 01:50:00
44 102 Ray Forbes Male 01:50:12
45 178 Fiona KEARNEY Female 01:51:37
46 320 Ita McVeigh Female 01:51:46
47 184 Simon Jenkinson Male 01:51:54
48 194 Ciaran Monaghan Male 01:52:01
49 95 Gareth Stevenson Male 01:52:09
50 145 Cayman Hardy Male 01:52:46
51 127 Calum Morrison Male 01:53:19
52 112 stephen hughes Male 01:53:38
53 91 JAMES MCNALLY Male 01:54:25
54 210 Susanne Hill Female 01:54:47
55 174 John Lappin Male 01:54:56
56 212 JOHN LAPPIN Male 01:54:56
57 106 David McConnell Male 01:55:33
58 206 Sean Quinn Male 01:56:05
59 147 Gary Murray Male 01:56:11
60 188 Pete Mohan Male 01:56:24
61 191 Stella Murphy Female 01:56:29
62 208 Fiona Gilliland Female 01:56:30
63 172 Trevor Knipe Male 01:56:49
64 176 Michelle Mowlds Female 01:56:56
65 104 Pauline Love Female 01:57:19
66 313 Mariee Thompson Female 01:57:43
67 195 Clair Quinn Female 01:58:07
68 205 Bernie Evans Female 01:58:08
69 322 Ray McCall Male 01:58:40
70 137 Christopher Devine Male 01:58:56
71 181 Rory O’Brien Male 01:59:31
72 109 Nicola Wise Female 01:59:56
73 132 Orlagh Barrett Female 02:00:09
74 199 David Cassidy Male 02:00:12
75 187 Declan Sherry Male 02:01:29
76 97 lisa mackle Female 02:01:30
77 123 Michelle Knight Female 02:01:45
78 13 Michelle Hall Female 02:01:47
79 124 Gillian Sadlier Female 02:01:57
80 94 Ellen Mcgrattan Female 02:03:54
81 143 Orla O’Connor Female 02:04:53
82 133 Joanne Wilkinson Female 02:05:12
83 117 Danny McVeigh Male 02:05:16
84 309 Caroline Dalzell Female 02:06:01
85 58 Theresa GRIMES Female 02:06:03
86 202 Margaret Rowntree Female 02:06:16
87 323 Clare Harvey Female 02:06:27
88 116 Brendan McCamphill Male 02:06:57
89 156 Eithna Donaldson Female 02:07:28
90 144 David Baird Male 02:07:47
91 200 Paul Cassidy Male 02:08:35
92 113 George Hamill Male 02:09:01
93 128 Ruth Cousins Female 02:09:11
94 154 Grainne Kennedy Female 02:10:13
95 107 Kerry Cameron Female 02:11:18
96 149 Mark Doyle Male 02:11:30
97 152 Andrea Linton Female 02:11:36
98 148 Fidelma Fearon Female 02:11:44
99 186 Vincent Kieran Male 02:11:45
100 211 Mairead Fitzpatrick Female 02:11:49
101 171 Eoghan Mckillion Male 02:11:53
102 115 Thomas Darragh Male 02:12:44
103 197 Richard Greene Male 02:13:03
104 196 Patrick Nugent Male 02:13:03
105 141 David Stewart Male 02:14:53
106 177 Rosemary Millar Female 02:15:00
107 93 Kathryn Mccracken Female 02:15:23
108 136 linda Mc namee Female 02:16:50
109 101 Garnett Hackett Male 02:17:04
110 189 Esther Hardy Female 02:17:08
111 119 David Millar Male 02:17:18
112 150 Patricia Lee Female 02:17:35
113 155 STEPHANIE KEENAN Female 02:17:35
114 193 Brendan McBurney Male 02:18:10
115 168 Padrician O’Kane Female 02:18:30
116 198 Ellen Knipe Female 02:18:42
117 319 Fiona Lindsay Female 02:21:19
118 98 Grace Derry Female 02:21:28
119 310 Briege Craven Female 02:23:40
120 170 Pauline Lappin Female 02:24:45
121 153 Jenny Mullan Female 02:25:24
122 164 Adrian I Leonard Male 02:25:44
123 146 Paula Leonard Female 02:25:46
124 99 Alex Forde Female 02:26:31
125 108 Carolyn Jackson Female 02:26:58
126 151 Nicola Henry Female 02:28:27
127 110 Dean Wise Male 02:32:25
128 100 Pat O’Driscoll Male 02:33:57
129 142 Alison Cooney Female 02:34:23
130 140 Louise Power Female 02:36:53
131 157 Leilia McKenny-Taggart Female 02:38:51
132 111 Lynn Phun Female 02:51:29

10K

Pos Bib Firstname LastName Gender Finish
1 297 Aidan McKenna Male 00:39:15
2 264 Brendan Kelly Male 00:40:54
3 261 Raymond Mullen Male 00:41:29
4 295 Luke Flavelle Male 00:46:26
5 256 Ciaran Reilly Male 00:47:30
6 251 agnieszka stepien Female 00:48:36
7 248 Michael Creighan Male 00:48:59
8 245 Noeleen Boyle Female 00:49:02
9 272 Sarah Jane O’Reilly Female 00:49:04
10 290 Kevin Fegan Male 00:49:49
11 224 Quinten Gilmore Male 00:50:08
12 216 Helen McCreight Female 00:50:46
13 228 David Kilner Male 00:52:35
14 255 Jim Reilly Reilly Male 00:53:01
15 260 James Stinson Male 00:53:47
16 259 Bernie Oconnor Female 00:54:04
17 244 Aileen Boyle Female 00:54:16
18 291 Keith Rafferty Male 00:54:18
19 233 Conal Heaney Male 00:54:20
20 270 Aodhán Rafferty Male 00:54:57
21 239 Malachy Rafferty Male 00:54:58
22 324 Rory Geary Male 00:55:11
23 286 Jane Stewart Female 00:55:22
24 262 Stephen Sherry Male 00:55:27
25 277 Ann Marie Neeson Female 00:55:29
26 289 John Lavery Male 00:55:37
27 274 Declan McElroy Male 00:55:43
28 326 Gordon Gemma Female 00:55:57
29 283 Lorraine McKeown Female 00:56:05
30 298 Megan Bothwell Female 00:56:10
31 285 Terry Donlan Male 00:56:24
32 231 Joseph Murtagh Male 00:57:01
33 254 Sean Smith Male 00:57:43
34 227 steven williamson Male 00:58:10
35 214 Gordon Graham Male 00:58:48
36 236 Shaun McCormick Male 00:59:41
37 215 Stephen Lyons Male 00:59:45
38 276 Pamela Turley Female 00:59:51
39 280 Margaret Hannon Female 00:59:57
40 296 Tim Jameson Male 01:00:11
41 267 Ann Mallon Female 01:00:28
42 269 jo skelton Female 01:00:48
43 238 Kelly Wylie Female 01:00:49
44 293 Declan Skelton Male 01:01:14
45 235 Emma LEUNG Female 01:01:16
46 275 Eleanor McElroy Female 01:01:17
47 288 Phoebe Lavery Female 01:01:30
48 230 Jim Reilly Male 01:01:48
49 266 Claire McElduff Female 01:01:57
50 92 Roisin Toale Female 01:02:11
51 273 Carmel Feely Female 01:03:05
52 220 Nicola McClean Male 01:03:38
53 10 David Baird Male 01:03:45
54 219 ciaran mckenna Male 01:04:32
55 250 Deirdre Rafferty Female 01:04:56
56 249 Nick Rafferty Male 01:04:57
57 287 Marta Kucharska Female 01:04:58
58 281 Fiona Molloy Female 01:04:58
59 279 Aine McCaffrey Female 01:04:58
60 240 Anne Law Female 01:05:19
61 232 Paula Heaney Female 01:06:22
62 237 Jacqueline McGonigle Female 01:06:23
63 242 Louise Morgan Female 01:06:26
64 265 David Lorimer Male 01:06:26
65 278 John Foster Male 01:07:36
66 258 Martin Graham Male 01:08:52
67 294 Frances Knipe Female 01:09:58
68 247 Shirlie Murtagh Female 01:10:30
69 225 JOANNE O’NEILL Female 01:11:06
70 246 Raymond McCartan Male 01:11:24
71 268 Paula Mcstay Female 01:12:45
72 243 Teresa Armstrong Female 01:12:47
73 226 Nicky Williamson Female 01:13:16
74 229 Sarah Quinn Female 01:16:02
75 271 Eileen McCann Female 01:16:44
76 292 Siobhan SCOWCROFT Male 01:16:45
77 218 Charlie McCourt Male 01:18:24
78 257 Eileen Stewart Female 01:28:23
79 234 Denise Graham-Allely Male 01:28:23
80 284 Ellie Holdsworth Female 01:39:24
81 36 Paul Henry Male 01:41:35
82 84 Anthony Sheridan Male 01:41:36
83 24 Andrea Wright Female 01:41:38

TEAM MARATHON RELAY

Pos Bib Relay Team Name Finish Leg 1 Leg 2 Leg 3 Leg 4
1 355 Team NCR Next Generation 02:46:39 00:45:43 00:40:22 00:41:47 00:38:48
2 353 Team NCR Spare Parts 03:03:11 00:52:46 00:44:15 00:43:49 00:42:22
3 354 Team Boylers Angels 03:04:22 00:52:47 00:45:55 00:43:24 00:42:17
4 360 Team Armagh park runners 03:09:50 00:55:37 00:44:11 00:45:36 00:44:27
5 361 Team St Peter’s elites plus JB 03:22:54 00:55:36 00:50:10 00:47:06 00:50:04
6 352 Team NCR Renegades 03:26:17 01:00:48 00:54:53 00:43:07 00:47:30
7 351 Team NCR Team R.I.O.T 03:32:56 01:02:44 00:52:38 00:52:51 00:44:45
8 359 Team Derrynoose GAC Health & Well Being Team 1 03:39:10 00:44:10 00:53:56 00:59:05 01:02:00
9 358 Team Derrynoose GAC Health & Well Being Team 2 03:43:07 00:44:12 00:56:24 00:52:46 01:09:47
10 357 Team Derrynoose GAC Health & Well Being Team 3 03:45:58 00:57:09 00:43:54 01:03:22 01:01:34
11 356 Team Roxys Runners 03:50:02 01:02:28 00:47:03 01:06:15 00:54:17
12 339 Team KRS 03:56:43 01:01:43 00:53:03 01:04:13 00:57:46
13 337 Team KRC- Tom 04:02:50 01:04:22 00:59:55 00:50:20 01:08:16
14 363 Team KRC- Harry 04:02:50 00:53:33 01:10:44 00:55:38 01:02:57
15 336 Team KRC- Dick 04:02:51 01:04:15 00:46:54 01:08:47 01:02:56
16 362 Team KRC- McQueen 04:02:51 01:06:14 00:58:02 00:52:25 01:06:11
17 338 Team Team Little Miss 05:09:40 01:25:01 01:18:08 01:11:52 01:14:40

DIRECTORS MARATHON (Sat, 25th August 2018)

Position Surname First Name Event BIB Time
1 Nix John FULL 60 03:08:54
2 Holdsworth Kenny FULL 57 03:14:14
3 Wright Jacqueline FULL 66 03:25:48
4 Quinn Niall FULL 54 03:33:15
5 Armstrong Ryan FULL 59 03:39:21
6 Hackett Richard FULL 63 03:44:02
7 Sheridan Anthony FULL 53 03:48:58
8 Prue Fiona FULL 82 04:04:00
9 O’Neill Martin FULL 58 04:13:57
10 Nicholson Matthew FULL 71 04:26:34
11 McCleary AnnaMarie FULL 62 04:27:43
12 Kidney Gary FULL 64 04:30:00
13 Kelly roisin FULL 49 04:37:01
14 McCleary Andy FULL 75 04:41:24
15 LINDSAY JONNY FULL 73 04:45:42
16 McCann Jill FULL 51 04:46:47
17 Kilpatrick Deborah FULL 65 04:46:49
18 Sherry Kevin FULL 52 04:56:17
19 Morrison Stephen FULL 83 05:02:00
20 Conway Deirdre FULL 77 05:02:00
21 Loveria Jon FULL 70 05:04:05
22 Ryan Maighread FULL 69 05:04:33
23 Nesbitt Clive FULL 76 05:10:26
24 Labuguen Cary FULL 61 05:33:55
25 Allen Sarah FULL 74 05:48:01
26 Moynihan Humphrey FULL 67 05:51:10
27 O’Hagan Collette FULL 68 05:51:11
28 Fay Gerard FULL 56 05:53:43
29 McAnulty Elaine FULL 78 06:01:42
30 Brown Francis FULL 55 06:10:39
31 McAvoy Philip FULL 79 06:16:14
32 Stringer Ivan FULL 81 06:29:02
33 McMurdie Ronnie FULL 80 06:29:03