Sunday, 6th January 2019

Position Name Event BIB Time  
1 Hamilton, David FULL 24 02:51:57 1ST MALE
2 Holdsworth, Kenny FULL 26 03:19:14 2ND MALE
3 Slater, Dave FULL 35 03:19:25 3RD MALE
4 Flavelle, Luke FULL 47 03:50:01
5 Ferris MBE, Peter FULL 8 03:56:24
6 Butcher, John FULL 9 03:57:32
7 Fortes O’Neill, Christian FULL 20 03:58:37
8 O’Donoghue, Michael FULL 45 04:09:48
9 ODonnell, Joanne FULL 25 04:11:16 1ST FEMALE
10 Fullen, Jason FULL 22 04:13:14
11 Mullan, Pauline FULL 10 04:15:53 2ND FEMALE
12 McCrudden, Noeleen FULL 31 04:23:44 3RD FEMALE
13 McEntee, Suzette FULL 27 04:23:45
14 Smythe, Drew FULL 7 04:25:39
15 McCann, Jill FULL 37 04:25:54
16 Kelly, Paul FULL 15 04:25:57
17 Lappin, Kieran FULL 48 04:31:31
18 Sherry, Kevin FULL 38 04:34:33
19 Titier, Pauline FULL 36 04:37:00
20 Stringer, Ivan FULL 13 04:39:01
21 Winters, Eugene FULL 21 04:41:13
22 Williamson, Steven FULL 54 04:42:01
23 Hughes, Fergal FULL 42 04:42:50
24 Campbell, Colin FULL 44 04:44:30
25 Ward, Philip FULL 40 04:44:31
26 Fearon, Colm FULL 43 04:44:36
27 Ryan, Maighread FULL 46 04:44:41
28 Fullen, Damien FULL 23 04:49:13
29 Lindsay, Jonny FULL 53 04:57:10
30 Silcock, Paul FULL 32 05:04:03
31 leung, declan FULL 41 05:07:47
32 Orr, Mark FULL 34 05:13:40
33 McKinstry, Thomas FULL 39 05:13:41
34 Wilson, Richard FULL 29 05:13:44
35 Comerford, Paul FULL 5 05:16:00
36 Mc murdie, Ronnie FULL 55 05:22:06
37 Brady, David FULL 4 05:29:40
38 Odgers, Jonnie FULL 52 05:36:27
39 Owens, Donna FULL 51 05:36:28
40 McSorley, Neil FULL 49 05:36:35
41 Woods, Diane FULL 11 05:37:12
42 Alexander, Collin FULL 19 05:47:30
43 Allen, Sarah FULL 50 05:53:12
44 Cunningham, Linda FULL 1 05:56:03
45 Moore, Jacqueline FULL 2 05:56:04
46 Dixon, Susan FULL 28 06:28:10
47 Brown, Francis FULL 14 06:28:35
48 Fay, Gerard FULL 6 06:39:34
49 Mills, Carol-Anne FULL 17 06:47:31
50 Mcavoy, Philip FULL 18 06:47:32
51 Montgomery, Pete FULL 16 06:47:33
52 Nicholson, Matthew FULL 275 04:44:11

 

Position Name Event BIB Time  
1 Glass, Peter HALF 145 01:34:45 1ST MALE
2 Neilands, Chris HALF 132 01:36:22 2ND MALE
3 Cawley, John HALF 107 01:38:39 3RD MALE
4 Crossan, Donal HALF 109 01:41:36
5 Willis, Andrew HALF 123 01:43:18
6 Mooney, Colin HALF 122 01:43:19
7 Hardy, Keith HALF 124 01:46:34
8 Heverin, Damian HALF 106 01:46:52
9 Molyneaux, Mervyn HALF 118 01:46:55
10 O Reilly, Diarmuid HALF 110 01:47:02
11 Hamill, Justin HALF 105 01:47:34
12 Williamson, Sharon HALF 141 01:49:30 1ST FEMALE
13 Gay, Simon HALF 146 01:49:44
14 Mcauley, Lee HALF 119 01:49:50
15 O’Reilly, Tony-Myles HALF 133 01:50:31
16 Horsfield, Terry HALF 102 01:51:41
17 Conlon, Pete HALF 150 01:53:14
18 Kelly, John HALF 158 01:53:25
19 MCMURDIE, AIDEN HALF 121 01:54:10
20 jones, louise HALF 159 01:54:28 2ND FEMALE
21 Watters, Siobhinn HALF 160 01:54:28 3RD FEMALE
22 Martin, Paudi HALF 111 01:54:29
23 Ballantine, Stephen HALF 127 01:54:30
24 Kieran, Emma HALF 144 01:54:48
25 McSherry, Kevin HALF 130 01:55:01
26 Lavery, Emma HALF 140 01:55:13
27 Devlin, Sean HALF 126 01:56:46
28 Mohan, Pete HALF 154 01:57:10
29 Mc bride, Jonathan HALF 104 01:57:36
30 Mcshane, Mark HALF 112 01:59:36
31 Scott, Ben HALF 12 02:12:10
32 Dalzell, Caroline HALF 128 01:59:44
33 Connery, Therese HALF 139 02:00:48
34 Rainey, Greg HALF 113 02:01:37
35 Gordon, Gemma HALF 129 02:01:59
36 Lipsett, Ruth HALF 142 02:02:31
37 Doran, Lorna HALF 202 02:03:19
38 Devlin, Gareth HALF 135 02:03:31
39 Devlin, Shauna HALF 136 02:03:31
40 Sherrard, Becky HALF 131 02:03:54
41 Mc Donnell, Peter HALF 30 02:05:46
42 Johnston, Michelle HALF 114 02:05:57
43 Mackin, Ciara HALF 115 02:05:58
44 Sherry, Declan HALF 152 02:07:05
45 Corey, Grace HALF 137 02:09:13
46 Hamilton, Neill HALF 108 02:10:55
47 Kelly, Roisin HALF 138 02:14:45
48 Lamb, Mary HALF 151 02:17:18
49 Callaghan, mary HALF 162 02:20:52
50 McArdle, Liam HALF 156 02:20:52
51 Hardy, Esther HALF 125 02:21:36
52 Hughes, Jacqueline HALF 143 02:21:57
53 McKenna, Geraldine HALF 116 02:23:00
54 Halliday, Sarah HALF 103 02:26:10
55 McAteer, Jennifer HALF 147 02:28:19
56 Keenan, Caroline HALF 153 02:28:20
57 O’Hagan, Collette HALF 33 03:08:10
58 Wattersin, Geraldine HALF 155 02:33:08
59 Mckinstry, Lorna HALF 134 02:35:57
60 Gilpin, Tracy HALF 149 02:39:36
61 Skelton, Neal HALF 101 02:43:38
62 Phun, Lynn HALF 157 02:43:58
63 Mooney, Janet HALF 161 02:47:57
64 Stewart, Eileen HALF 148 03:07:50
65 Allely, Denise HALF 120 03:07:50

 

Position Name Event BIB Time  
1 O’Connor, Kieran 10K 217 00:45:22 1ST MALE
2 Maxwell, Gary 10K 207 00:46:47 2ND MALE
3 Reilly, Sarah Jane 10K 239 00:47:41 1ST FEMALE
4 Mc kenna, Leanne 10K 225 00:47:43 2ND FEMALE
5 Gilmore, Quinten 10K 234 00:49:21 3RD MALE
6 Fegan, Kevin 10K 206 00:51:59
7 McMahon, Annamarie 10K 238 00:52:50 3RD FEMALE
8 Lavery, John 10K 232 00:53:22
9 Black, Carol 10K 221 00:53:49
10 Finn, Tina 10K 236 00:54:16
11 Breen, Celene 10K 240 00:54:28
12 Reihill, Joanne 10K 224 00:54:42
13 Molloy, Darren 10K 222 00:55:05
14 O’Connor, Bernie 10K 216 00:55:10
15 Fisher, Wendy 10K 242 00:55:16
16 Mc Parland, Marcella 10K 203 00:55:20
17 McAnearney, Joe 10K 211 00:56:19
18 Hand, Richard 10K 210 00:56:19
19 Hand, Mark 10K 223 00:56:19
20 McCann, Eileen 10K 228 00:56:40
21 McConnal, Donna 10K 227 00:57:02
22 Reilly, Jim 10K 237 01:00:15
23 Fearon, Edel 10K 226 01:00:27
24 Mallon, Ann 10K 233 01:01:24
25 Mac, Aine 10K 241 01:01:39
26 Cousins, Ruth 10K 212 01:02:35
27 Fegan, Margaret 10K 214 01:03:47
28 Brennan, Dermot 10K 208 01:03:49
29 McArdle, Martin 10K 205 01:03:51
30 McCracken, Katherine 10K 218 01:04:11
31 Gallagher, Ciara 10K 220 01:07:55
32 Davidson, Gabrielle 10K 213 01:07:56
33 Morgan, Louise 10K 235 01:07:58
34 Cawley, Evelyn 10K 204 01:08:31
35 McAnallen, Roisin 10K 230 01:09:51
36 Hughes, Noleen 10K 231 01:09:56
37 Hart, Lorean 10K 215 01:10:11
38 Gilbody, Nora 10K 117 01:11:10
39 Scowcroft, Siobhan 10K 229 01:14:41
40 Fullen, Kelly 10K 201 01:14:49
41 McGonigle, Jackline 10K 219 01:15:51
42 Sproule, Janet 10K 209 01:28:52