Saturday, 16th February 2019

POSTION SURNAME FORENAME EVENT BIB TIME
1 Mc Manus Francis FULL 82 03:49:54 1ST MALE
2 quinn niall FULL 68 03:56:10 2ND MALE
3 FERRIS PETER FULL 79 03:56:17 3RD MALE
4 McCann Jill FULL 70 04:03:28 1ST FEMALE
5 O Reilly TOMMY FULL 71 04:15:00
6 Smythe Drew FULL 67 04:18:22
7 Lappin Kieran FULL 176 04:37:45
8 Nicholson Matthew FULL 99 04:41:14
9 campbell colin FULL 74 04:51:02
10 Nesbitt Clive FULL 75 04:56:07
11 Mackessy Derek FULL 63 05:04:04
12 Mcenery MICHAEL FULL 98 05:07:16
13 Ryan Maighread FULL 77 05:19:02 2ND FEMALE
14 Williamson Steven FULL 168 05:19:16
15 Fay Gerard FULL 88 05:23:40
16 Dunne Philip FULL 93 05:29:19
17 O’Hagan Collette FULL 66 05:41:27 3RD FEMALE
18 Fearon Colm FULL 169 05:41:27
19 Nugent James FULL 97 05:42:03
20 Dixon Susan FULL 57 05:57:51
21 Moore Jacqueline FULL 65 06:02:43
22 Comerford Paul FULL 60 06:12:58
23 Cunningham Linda FULL 64 06:14:15
24 mcanulty elaine FULL 78 06:15:04
25 McSorley Neil FULL 61 06:20:00
26 mills Carolanne FULL 59 06:21:14
27 Brady David FULL 84 06:28:26
28 Cheshire Kathleen FULL 85 06:28:26
29 mc murdie ronnie FULL 100 06:48:01
30 stringer i r FULL 62 06:48:02
31 McAvoy Philip FULL 108 06:57:01
POSTION SURNAME FORENAME EVENT BIB TIME
1 Burke Seamus HALF 86 01:42:14 1ST MALE
2 Horsfield Terry HALF 81 01:52:38 2ND MALE
3 mcmurdie aiden HALF 165 01:53:56 3RD MALE
4 Cahoon Gregory HALF 72 01:59:00
5 Horsfield Caroline HALF 80 01:59:10 1ST FEMALE
6 Cawley John HALF 76 01:59:50
7 McGeown Paul HALF 89 02:01:46
8 Mcsherry Kevin HALF 94 02:03:59
9 Mc Manus John HALF 83 02:09:53
10 reaney Paul HALF 171 02:11:08
11 Skelly Martin HALF 87 02:26:50
12 O’Hagan Jacqueline HALF 69 02:28:10 2ND FEMALE
13 Callaghan Mary HALF 164 02:30:01 3RD FEMALE
14 McAteer Jennifer HALF 163 02:35:10
15 Jackson Carolyn HALF 172 02:35:19
16 Cameron Kerry HALF 173 02:35:19
17 Orr Mark HALF 58 02:36:01
18 Archibald Kerry HALF 73 02:53:51
19 O’DRISCOLL W HALF 96 02:53:52
20 McGonigle Jacqueline HALF 95 02:59:14
21 Stewart Eileen HALF 179 03:04:01
22 Allely Denise HALF 177 03:04:01
23 Gilpin Tracey HALF 180 03:05:09
POSTION SURNAME FORENAME EVENT BIB TIME
1 Patton Stephen 10K 175 00:47:58 1ST MALE
2 Black Aiden 10K 170 00:51:07
3 Freeman Siobhan 10K 167 00:59:58 1ST FEMALE
4 Stewart Alastair 10K 178 01:04:10
5 Cassidy Peadar 10K 166 01:05:00
6 Patton Jeffrey 10K 174 01:06:00
7 Burns Janine 10K 92 01:07:15