2020 Virtual London Marathon

Sunday, 4th October 2020

POS BIB NAME EVENT TIME
1 408 NAUJOKAITIS, Egidijus MARATHON 04:15:58
2 413 Ferris, Peter MARATHON 04:18:56
3 425 Nicholson, Matthew MARATHON 04:20:49
4 418 Bracken, Paul MARATHON 04:25:17
5 412 McCleary, AnnaMarie MARATHON 04:29:10
6 426 Nesbitt, Clive MARATHON 04:53:11
7 411 McSorley, Neil MARATHON 05:01:58
8 414 McCann, Jill MARATHON 05:01:58
9 415 Sherry, Kevin MARATHON 05:08:20
10 404 Comerford, Paul MARATHON 05:11:50
11 407 MCCUSKER, SONIA MARATHON 05:24:53
12 401 Cawley, John MARATHON 05:24:53
13 422 O’Donoghue, Michael MARATHON 05:38:30
14 409 Stringer, Ivan MARATHON 05:46:57
15 405 Dynes, Maxine MARATHON 05:50:51
16 402 McAnulty, Elaine MARATHON 05:51:01
17 406 Cassidy, Siobhan MARATHON 05:51:01
18 403 Roddy, Gemma MARATHON 05:51:01

.

POS BIB NAME EVENT TIME
1 410 McGeough, Peter HALF MARATHON 01:56:55
2 419 Ewart, Philip HALF MARATHON 01:59:27
3 420 O Brien, David HALF MARATHON 02:02:05
4 417 Molloy, Darren HALF MARATHON 02:19:07
5 421 MCATEER, JENNIFER HALF MARATHON 02:59:45

.

POS BIB NAME EVENT TIME
n/a 424 Hamill, Bernard 8 MILE 01:00:00
1 416 Adair, Noel 10K 01:01:50
2 423 Gibson, Norma 10K 01:06:32