2023 Black Eye Friday Marathon
Friday, 22nd December 2023
POS | NAME | TIME | EVENT | |
1 | Cochrane, Stephen | 02:48:59 | FULL | 1ST MALE |
2 | Kennedy, Ryan | 03:13:46 | FULL | |
3 | Wylie, Laura | 03:38:46 | FULL | 1ST FEMALE |
4 | Baird, Zara | 03:38:47 | FULL | |
5 | Toal, Stephen | 03:43:01 | FULL | |
6 | Winters, Eugene | 03:50:00 | FULL | |
7 | Dubinovicius, Aleksandras | 03:51:58 | FULL | |
8 | Boyle, Shaun | 03:54:40 | FULL | |
9 | Steele, Jenny | 04:02:39 | FULL | |
10 | Campbell, Gerard | 04:16:39 | FULL | |
11 | Carlin, Dominic | 04:16:40 | FULL | |
12 | Grimes, Laura | 04:20:21 | FULL | |
13 | Kelly, Steven | 04:35:20 | FULL | |
14 | Nicholson, Matthew | 04:45:00 | FULL | |
15 | Nesbitt, Clive | 04:45:00 | FULL | |
16 | O’Mara, Fionnuala | 04:51:28 | FULL | |
17 | Campbell, Colin | 04:55:26 | FULL | |
18 | Fagan, Brian | 05:04:17 | FULL | |
19 | Bracken, Judith | 05:06:57 | FULL | |
20 | Rimmer, Clare | 05:06:58 | FULL | |
21 | McEneaney, Charlotte | 05:09:13 | FULL | |
22 | Irwin, Allison | 05:17:59 | FULL | |
23 | Roddy, Gemma | 05:38:05 | FULL | |
24 | Gibson, Norma | 05:38:06 | FULL | |
25 | McAnulty, Elaine | 05:47:37 | FULL |
.
POS | NAME | TIME | EVENT | |
1 | Gardiner, Mark | 01:42:48 | HALF | 1ST MALE |
2 | Copeland, Mark | 01:50:00 | HALF | |
3 | Quinn, Paul | 01:55:40 | HALF | |
4 | Silcock, Caroline | 02:16:19 | HALF | 1ST FEMALE |
5 | Rimmer, Ashley | 02:17:09 | HALF | |
6 | Carolan, Melissa | 02:19:40 | HALF | |
7 | Blair, Eileanoir | 02:23:11 | HALF | |
8 | Fuentes, Bastian | 02:23:14 | HALF |
.
POS | NAME | TIME | EVENT | |
1 | Lennon, Killian | 00:41:15 | 10K | 1ST MALE |