2024 EAMS: Hallowe’en Frightener
Sunday, 3rd November 2024
Athletics NI Permit: ANI/1024/RR3352
POS | Name | Time | Event |
1 | Muldoon, Nuala | 03:42:04 | MARATHON |
2 | Winters, Eugene | 04:15:01 | MARATHON |
3 | Boyle, Shaun | 04:16:06 | MARATHON |
4 | Nicholson, Matthew | 04:25:25 | MARATHON |
5 | Roddy, Gemma | 04:34:40 | MARATHON |
6 | McKinstry, Thomas | 04:36:14 | MARATHON |
7 | Alexander, David | 04:41:00 | MARATHON |
8 | Cassidy, Siobhan | 04:47:04 | MARATHON |
9 | Campbell, Stuart | 04:49:58 | MARATHON |
10 | Turner, Karen | 04:57:48 | MARATHON |
11 | Wood, Trevor | 05:23:14 | MARATHON |
12 | Nesbitt, Clive | 05:24:39 | MARATHON |
13 | Pinkerton, Sarah | 05:28:55 | MARATHON |
14 | Murray, Brian | 05:28:56 | MARATHON |
15 | Owen, David | 05:52:27 | MARATHON |
16 | Meeke, Jack | 05:58:37 | MARATHON |
.
POS | Name | Time | Event |
1 | Prue, Fiona | 01:38:15 | HALF |
2 | Browne, Andy | 01:52:36 | HALF |
3 | Ross, Richard | 01:54:04 | HALF |
4 | Gordon, Michael | 01:58:40 | HALF |
5 | Smyth, David | 01:59:48 | HALF |
6 | Gibson, Robert | 02:13:28 | HALF |
7 | Miller, Pauline | 02:13:28 | HALF |
8 | Clements, Stacey | 02:13:28 | HALF |
9 | Baxter, Gina | 02:16:24 | HALF |
10 | Lowe, Sharyn | 02:16:25 | HALF |
11 | Wood, Joanne | 03:19:38 | HALF |
12 | Lauder, Fiona | 03:19:39 | HALF |
.
POS | Name | Time | Event |
1 | McKeag, Conor | 00:41:19 | 10K |
2 | Barry, Stephen | 00:44:20 | 10K |
3 | Weston, Elaine | 00:54:04 | 10K |
4 | Williamson, Beth | 00:55:44 | 10K |
5 | Starritt, Amy | 00:56:27 | 10K |
6 | Black, Zoe | 00:59:49 | 10K |
7 | Mathieson, Hayley | 00:59:59 | 10K |
8 | Roddy, Donna | 01:07:48 | 10K |
9 | McKinstry, Lorna | 01:10:19 | 10K |
10 | Roddy, Paula | 01:14:18 | 10K |